Overview
Data is sourced from the NHTSA vPIC database, the official US vehicle identification record, and is refreshed with each monthly release. Covers vehicles manufactured for sale in the United States.
The tool
Once your client is connected to the VerveContext server, this appears in its tool list as VINGroundingData. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "VINGroundingData",
"arguments": {
"vin": "1HGCM82633A004352"
}
}You do not name the tool yourself; the model picks it. Asking about 1HGCM82633A004352 in the terms this source covers is enough for it to reach for VINGroundingData on its own — naming it explicitly also works, and is the way to force the call.
Connecting
One server URL covers every source in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervecontext": {
"url": "https://api.vervecontext.com/v1/mcp"
}
}
}https://api.vervecontext.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
vinRequired | string | The Vehicle Identification Number to decode. Partial VINs are accepted and decode as far as the available characters allow. length 1–17 |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"vin": "1HGCM82633A004352",
"valid": true,
"decoded": true,
"vehicleDescriptor": "1HGCM826*3A",
"make": "HONDA",
"model": "Accord",
"year": 2003,
"trim": "EX-V6",
"trim2": null,
"series": null,
"series2": null,
"manufacturer": "AMERICAN HONDA MOTOR CO., INC.",
"vehicleType": "PASSENGER CAR",
"bodyClass": "Coupe",
"plant": {
"country": "UNITED STATES (USA)",
"city": "MARYSVILLE",
"state": "OHIO"
},
"engine": {
"displacementL": "2.998832712",
"displacementCc": "2998.832712",
"displacementCi": "183",
"engineNumberOfCylinders": "6",
"engineBrakeHpFrom": "240",
"engineConfiguration": "V-Shaped",
"engineModel": "J30A4",
"valveTrainDesign": "Single Overhead Cam (SOHC)",
"fuelTypePrimary": "Gasoline"
},
"features": {
"exterior": {
"doors": "2",
"grossVehicleWeightRatingFrom": "Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg)",
"grossVehicleWeightRatingTo": "Class 1: 6,000 lb or less (2,722 kg or less)"
},
"mechanical": {
"transmissionStyle": "Automatic",
"transmissionSpeeds": "5"
},
"passiveSafetySystem": {
"seatBeltType": "Manual",
"otherRestraintSystemInfo": "Seat Belt (Rr center position)",
"frontAirBagLocations": "1st Row (Driver and Passenger)",
"sideAirBagLocations": "1st Row (Driver and Passenger)",
"curtainAirBagLocations": "1st and 2nd Rows"
}
},
"validation": {
"errorCode": "0",
"errorCodes": [
"0"
],
"errorText": "0 - VIN decoded clean. Check Digit (9th position) is correct"
}
}
}Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
vin | string | 1HGCM82633A004352 | The VIN that was decoded, normalized to uppercase |
valid | boolean | true | Whether the VIN passes all NHTSA checks, including the check digit True only when the decode is completely clean (error code 0). A VIN with a mistyped check digit returns false here but may still decode to a real vehicle — read `decoded` for that. |
decoded | boolean | true | Whether the VIN resolved to an identifiable vehicle True when a make was identified. Independent of `valid`: an imperfect VIN can still decode. |
vehicleDescriptor | string | 1HGCM826*3A | The portion of the VIN that identifies the vehicle build, with variable positions masked |
make | string | HONDA | Vehicle manufacturer or brand name |
model | string | Accord | Vehicle model name |
year | number | 2003 | Model year of the vehicle |
trimPremium | string | EX-V6 | Trim level or variant of the model |
trim2Premium | object | null | Secondary trim designation where the manufacturer provides one |
seriesPremium | object | null | Series designation of the vehicle |
series2Premium | object | null | Secondary series designation where the manufacturer provides one |
manufacturer | string | AMERICAN HONDA MOTOR CO., INC. | Full legal name of the manufacturing company |
vehicleType | string | PASSENGER CAR | Broad vehicle classification, such as passenger car or truck |
bodyClass | string | Coupe | Body style of the vehicle, such as coupe or sedan |
plantPremium | object | {…} | Manufacturing plant that built the vehicle, including city, state, country and company |
plant.countryPremium | string | UNITED STATES (USA) | |
plant.cityPremium | string | MARYSVILLE | |
plant.statePremium | string | OHIO | |
enginePremium | object | {…} | Engine specifications, including displacement, cylinder count, configuration, horsepower, fuel type and electrification level Fields present vary by vehicle. Electric vehicles report electrification level and motor detail in place of displacement and cylinders. |
engine.displacementLPremium | string | 2.998832712 | |
engine.displacementCcPremium | string | 2998.832712 | |
engine.displacementCiPremium | string | 183 | |
engine.engineNumberOfCylindersPremium | string | 6 | |
engine.engineBrakeHpFromPremium | string | 240 | |
engine.engineConfigurationPremium | string | V-Shaped | |
engine.engineModelPremium | string | J30A4 | |
engine.valveTrainDesignPremium | string | Single Overhead Cam (SOHC) | |
engine.fuelTypePrimaryPremium | string | Gasoline | |
features | object | {…} | Equipment fitted to this build, grouped by area A container. The grouped objects inside it are premium. Fields absent from NHTSA's record for a given vehicle are omitted rather than returned empty. |
features.exteriorPremium | object | {…} | Exterior attributes including body, doors, dimensions, weight rating, wheels, and truck, bus, trailer or motorcycle specifics |
features.exterior.doorsPremium | string | 2 | |
features.exterior.grossVehicleWeightRatingFromPremium | string | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | |
features.exterior.grossVehicleWeightRatingToPremium | string | Class 1: 6,000 lb or less (2,722 kg or less) | |
features.mechanicalPremium | object | {…} | Mechanical attributes including transmission, drivetrain, brakes and battery |
features.mechanical.transmissionStylePremium | string | Automatic | |
features.mechanical.transmissionSpeedsPremium | string | 5 | |
features.passiveSafetySystemPremium | object | {…} | Passive safety equipment including air bag locations and seat belt type |
features.passiveSafetySystem.seatBeltTypePremium | string | Manual | |
features.passiveSafetySystem.otherRestraintSystemInfoPremium | string | Seat Belt (Rr center position) | |
features.passiveSafetySystem.frontAirBagLocationsPremium | string | 1st Row (Driver and Passenger) | |
features.passiveSafetySystem.sideAirBagLocationsPremium | string | 1st Row (Driver and Passenger) | |
features.passiveSafetySystem.curtainAirBagLocationsPremium | string | 1st and 2nd Rows | |
validation | object | {…} | Decode diagnostics reported by NHTSA |
validation.errorCode | string | 0 | NHTSA error code or codes for the decode, as a comma-separated string "0" means the VIN decoded clean. Multiple codes are returned together, for example "1,7,11". |
validation.errorCodes | array | ["0"] | The same NHTSA error codes split into an array for programmatic handling |
validation.errorText | string | 0 - VIN decoded clean. Check Digit (9th position) is correct | Human-readable explanation of each error code returned |
Why ground on it
A model can produce something that looks like this answer from its training data, and be confidently out of date or simply wrong. This source returns the current value in a shape you can check, which is the difference between an answer you can cite and one you have to hedge.
Point an evaluation at valid: it is the field most worth pinning a claim to, and it is either present and current or absent — never plausibly invented.
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This source is not part of VerveContext. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 5 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Other ways to use VIN Grounding Data
Set up VIN Grounding Data on VerveContext, or reach the same source a different way. Your VerveContext account and credits work on all of them — one key, one balance.
Related
More in Transportation: