Overview
Ethereum Price works by fetching the latest market data for Ethereum from multiple reliable sources. It returns the current price and movement direction, and paid plans add market capitalization, 24-hour trading volume, and 24-hour percentage change. Paid plans also get 1-hour, 7-day, 30-day and 1-year changes, market-cap rank, circulating and maximum supply, fully diluted valuation, and the all-time high and low with their dates and the distance from the high. The data is refreshed hourly and, on paid plans, can be returned in any supported currency. The last 30 daily closes are stored too: paid plans get the 30-day high, low, average and volatility, and daily=true returns the closes themselves, each converted at that day's exchange rate.
Live Test Ethereum Price Grounding Data Source →
The tool
Once your client is connected to the VerveContext server, this appears in its tool list as EthereumPriceGroundingData. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "EthereumPriceGroundingData",
"arguments": {}
}Connecting
One server URL covers every source in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervecontext": {
"url": "https://api.vervecontext.com/v1/mcp"
}
}
}https://api.vervecontext.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
currencyOptionalPremium | string | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | Include the daily closing price, market cap and volume for the last 30 days |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"price": 2349.8,
"marketCap": 287076628921,
"volume24h": 9044419267,
"change24h": 1.11,
"currency": "USD",
"lastUpdated": "2026-10-27T17:41:09.843Z",
"high24h": 2349.8,
"low24h": 2295.57,
"changeAmount24h": 26.03,
"change1h": 0.01,
"change7d": -3.87,
"change30d": -12.82,
"change1y": -43.81,
"marketCapRank": 2,
"circulatingSupply": 122167205,
"totalSupply": 122167205,
"maxSupply": null,
"fullyDilutedValuation": 287076628921,
"allTimeHigh": 4946.05,
"allTimeHighDate": "2025-08-24T11:21:03.000Z",
"percentFromAllTimeHigh": -52.49,
"allTimeLow": 0.43,
"allTimeLowDate": "2015-10-19T16:00:00.000Z",
"high30d": 2725.91,
"low30d": 2320.67,
"average30d": 2509.84,
"volatility30d": 1.7701,
"daily": [
{
"date": "2026-09-28",
"price": 2687.92,
"marketCap": 328161568756.55,
"volume24h": 17048616414.53
},
{
"date": "2026-09-29",
"price": 2677.38,
"marketCap": 326882384721.91,
"volume24h": 15609520153.84
},
{
"date": "2026-09-30",
"price": 2684.71,
"marketCap": 327783962324.34,
"volume24h": 13831956665.77
},
{
"date": "2026-10-01",
"price": 2705.3,
"marketCap": 330305392614.81,
"volume24h": 13688689734
},
{
"date": "2026-10-02",
"price": 2667.95,
"marketCap": 325753252610.38,
"volume24h": 18947257093.52
},
{
"date": "2026-10-03",
"price": 2686.89,
"marketCap": 328073789645.7,
"volume24h": 5155711549.09
},
{
"date": "2026-10-04",
"price": 2725.91,
"marketCap": 332846167523.65,
"volume24h": 6168266219.04
},
{
"date": "2026-10-05",
"price": 2710.42,
"marketCap": 330962511259.41,
"volume24h": 12360388631.33
},
{
"date": "2026-10-06",
"price": 2697.17,
"marketCap": 329352893752.81,
"volume24h": 11013438109.18
},
{
"date": "2026-10-07",
"price": 2573.23,
"marketCap": 314225721923.29,
"volume24h": 19380856621.94
},
{
"date": "2026-10-08",
"price": 2472.73,
"marketCap": 301959830755.32,
"volume24h": 19211446963.28
},
{
"date": "2026-10-09",
"price": 2485.7,
"marketCap": 303551579906.16,
"volume24h": 9237247812.48
},
{
"date": "2026-10-10",
"price": 2504.31,
"marketCap": 305831441169.97,
"volume24h": 5821686502.41
},
{
"date": "2026-10-11",
"price": 2534.63,
"marketCap": 309541484283.78,
"volume24h": 8566468363.63
},
{
"date": "2026-10-12",
"price": 2445.89,
"marketCap": 298710869490.48,
"volume24h": 13499532438.03
},
{
"date": "2026-10-13",
"price": 2496.59,
"marketCap": 304910319328.61,
"volume24h": 12664145444.95
},
{
"date": "2026-10-14",
"price": 2419.69,
"marketCap": 295525520649.86,
"volume24h": 14011311984.69
},
{
"date": "2026-10-15",
"price": 2439.96,
"marketCap": 298008599988.16,
"volume24h": 19072612435.26
},
{
"date": "2026-10-16",
"price": 2420.56,
"marketCap": 295645987052.46,
"volume24h": 12413691615.08
},
{
"date": "2026-10-17",
"price": 2400.31,
"marketCap": 293179515941.9,
"volume24h": 6392442801.19
},
{
"date": "2026-10-18",
"price": 2407.84,
"marketCap": 294106909234.62,
"volume24h": 8562877335.43
},
{
"date": "2026-10-19",
"price": 2405.92,
"marketCap": 293879026865.33,
"volume24h": 9189766395.66
},
{
"date": "2026-10-20",
"price": 2446.49,
"marketCap": 298841751224.83,
"volume24h": 11659953648.21
},
{
"date": "2026-10-21",
"price": 2472.68,
"marketCap": 302036532023.77,
"volume24h": 13777880330.78
},
{
"date": "2026-10-22",
"price": 2386.48,
"marketCap": 291514722930.02,
"volume24h": 12782685343.56
},
{
"date": "2026-10-23",
"price": 2384.75,
"marketCap": 291309985945.85,
"volume24h": 9909686957.94
},
{
"date": "2026-10-24",
"price": 2356.57,
"marketCap": 287874457234.69,
"volume24h": 9030947692.42
},
{
"date": "2026-10-25",
"price": 2326.83,
"marketCap": 284248605755.09,
"volume24h": 6329620691.52
},
{
"date": "2026-10-26",
"price": 2320.67,
"marketCap": 283503198237.63,
"volume24h": 10108268440.44
},
{
"date": "2026-10-27",
"price": 2349.8,
"marketCap": 287076628921,
"volume24h": 9044419267
}
],
"changeDirection": "up",
"formatted": {
"price": "$2,349.80",
"marketCap": "$287.08B",
"volume": "$9.04B",
"priceWords": "two thousand, three hundred fifty dollars"
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
price | number | 2349.8 | Current Ethereum price in the specified currency |
marketCapPremium | number | 287076628921 | Total market capitalization of Ethereum |
volume24hPremium | number | 9044419267 | Trading volume in the last 24 hours |
change24hPremium | number | 1.11 | Price percentage change over the last 24 hours |
currency | string | USD | Currency code for the returned price (e.g., USD) |
lastUpdatedPremium | string | 2026-10-27T17:41:09.843Z | ISO timestamp of when data was last updated |
high24hPremium | number | 2349.8 | Highest price in the last 24 hours |
low24hPremium | number | 2295.57 | Lowest price in the last 24 hours |
changeAmount24hPremium | number | 26.03 | Price change over the last 24 hours in the requested currency; null when unavailable |
change1hPremium | number | 0.01 | Percentage price change over the last hour; null when unavailable |
change7dPremium | number | -3.87 | Percentage price change over the last 7 days; null when unavailable |
change30dPremium | number | -12.82 | Percentage price change over the last 30 days; null when unavailable |
change1yPremium | number | -43.81 | Percentage price change over the last year; null when unavailable |
marketCapRankPremium | number | 2 | Ethereum's rank among all cryptocurrencies by market capitalization; null when unavailable |
circulatingSupplyPremium | number | 122167205 | Ethereum currently in circulation; null when unavailable |
totalSupplyPremium | number | 122167205 | Total Ethereum supply in existence; null when unavailable |
maxSupplyPremium | object | null | Maximum supply; null because Ethereum has no fixed cap; null when unavailable |
fullyDilutedValuationPremium | number | 287076628921 | Market capitalization if the maximum (or total) supply were in circulation, in the requested currency; null when unavailable |
allTimeHighPremium | number | 4946.05 | All-time high price in the requested currency; null when unavailable |
allTimeHighDatePremium | string | 2025-08-24T11:21:03.000Z | ISO 8601 date of the all-time high; null when unavailable |
percentFromAllTimeHighPremium | number | -52.49 | How far the current price is below (negative) the all-time high, in percent; null when unavailable |
allTimeLowPremium | number | 0.43 | All-time low price in the requested currency; null when unavailable |
allTimeLowDatePremium | string | 2015-10-19T16:00:00.000Z | ISO 8601 date of the all-time low; null when unavailable |
high30dPremium | number | 2725.91 | Highest daily close over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 2320.67 | Lowest daily close over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 2509.84 | Mean daily close over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 1.7701 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Ethereum's daily closes for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 2687.92 | Closing price, converted at that day's exchange rate |
daily.0.marketCapPremium | number | 328161568756.55 | Market capitalization at the close; null when unavailable |
daily.0.volume24hPremium | number | 17048616414.53 | 24-hour trading volume at the close; null when unavailable |
changeDirection | string | up | Price movement direction: up, down, or unchanged |
formatted | object | {…} | |
formatted.pricePremium | string | $2,349.80 | Formatted price with currency symbol and separators |
formatted.marketCapPremium | string | $287.08B | Formatted market cap with billions/millions notation |
formatted.volumePremium | string | $9.04B | Formatted trading volume with billions/millions notation |
formatted.priceWordsPremium | string | two thousand, three hundred fifty dollars | Price expressed in English words for accessibility |
Why ground on it
A model can produce something that looks like this answer from its training data, and be confidently out of date or simply wrong. This source returns the current value in a shape you can check, which is the difference between an answer you can cite and one you have to hedge.
Point an evaluation at price: it is the field most worth pinning a claim to, and it is either present and current or absent — never plausibly invented.
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This source is not part of VerveContext. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- NFT Mint Quoting
- When collectors initiate an NFT purchase, minting engines pull the latest ETH rate to display fiat-equivalent costs before transaction confirmation.
- DeFi Collateral Monitoring
- Lending protocols evaluate borrower health against liquidation thresholds by verifying real-time price changes and movement direction across active loan positions.
- Web3 Paywall Processing
- Digital media paywalls compute the exact fractional ETH owed for access passes using real-time price quotes during checkout.
- Smart Contract Escrow
- To safeguard milestone payouts, freelance escrow platforms record the ETH price and movement direction when an agreement begins.
Other ways to use Ethereum Price Grounding Data
Set up Ethereum Price Grounding Data on VerveContext, or reach the same source a different way. Your VerveContext account and credits work on all of them — one key, one balance.
Related
More in Finance: