Overview
The API polls live precious metal markets and delivers spot rates across troy ounces, grams, and kilograms. By default, responses return quotes in USD with 24-hour price change amounts and directional trends. Upgrading to a paid plan lets you convert prices into 172 world currencies, view 24-hour high and low ranges, or pull 24 hours of hourly price snapshots. Use it for today's platinum price per troy ounce (oz), per gram or per kilogram. The last 30 daily closes are stored too: paid plans get the 7- and 30-day change and the 30-day high, low, average and volatility, and daily=true returns the closes themselves.
Live Test Platinum Price Grounding Data Source →
The tool
Once your client is connected to the VerveContext server, this appears in its tool list as PlatinumPriceGroundingData. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "PlatinumPriceGroundingData",
"arguments": {}
}Connecting
One server URL covers every source in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervecontext": {
"url": "https://api.vervecontext.com/v1/mcp"
}
}
}https://api.vervecontext.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
currencyOptionalPremium | string | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | Include the daily closing price per ounce for the last 30 days |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"currency": "USD",
"gram": 49,
"kilogram": 49002.49,
"ounce": 1524.15,
"lastUpdated": "2026-10-27T12:00:00.000Z",
"change24h": -26.85,
"change24hPct": -1.73,
"changeDirection": "down",
"high24h": 1551,
"low24h": 1524.15,
"change7d": -128.26,
"change7dPct": -7.76,
"change30d": -257.83,
"change30dPct": -14.47,
"high30d": 1741.14,
"low30d": 1524.15,
"average30d": 1657.79,
"volatility30d": 1.3684,
"daily": [
{
"date": "2026-09-28",
"price": 1736.65
},
{
"date": "2026-09-29",
"price": 1696.31
},
{
"date": "2026-09-30",
"price": 1708.24
},
{
"date": "2026-10-01",
"price": 1726.99
},
{
"date": "2026-10-02",
"price": 1741.14
},
{
"date": "2026-10-03",
"price": 1700.49
},
{
"date": "2026-10-04",
"price": 1700.48
},
{
"date": "2026-10-05",
"price": 1709.22
},
{
"date": "2026-10-06",
"price": 1711
},
{
"date": "2026-10-07",
"price": 1690.44
},
{
"date": "2026-10-08",
"price": 1662.63
},
{
"date": "2026-10-09",
"price": 1684.48
},
{
"date": "2026-10-10",
"price": 1693.49
},
{
"date": "2026-10-11",
"price": 1693.48
},
{
"date": "2026-10-12",
"price": 1694.68
},
{
"date": "2026-10-13",
"price": 1696.85
},
{
"date": "2026-10-14",
"price": 1665.67
},
{
"date": "2026-10-15",
"price": 1607.15
},
{
"date": "2026-10-16",
"price": 1645.64
},
{
"date": "2026-10-17",
"price": 1635.98
},
{
"date": "2026-10-18",
"price": 1635.98
},
{
"date": "2026-10-19",
"price": 1656.74
},
{
"date": "2026-10-20",
"price": 1652.41
},
{
"date": "2026-10-21",
"price": 1641.24
},
{
"date": "2026-10-22",
"price": 1597.03
},
{
"date": "2026-10-23",
"price": 1570.05
},
{
"date": "2026-10-24",
"price": 1551.99
},
{
"date": "2026-10-25",
"price": 1552
},
{
"date": "2026-10-26",
"price": 1551
},
{
"date": "2026-10-27",
"price": 1524.15
}
],
"marketStatus": "open",
"formatted": {
"ounce": "$1,524.15",
"gram": "$49.00",
"kilogram": "$49,002.49",
"ounceWords": "one thousand, five hundred twenty-four dollars",
"kilogramWords": "forty-nine thousand, two dollars"
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
currency | string | USD | ISO 4217 currency code for price values |
gram | number | 49 | Platinum price per gram in specified currency |
kilogram | number | 49002.49 | Platinum price per kilogram in specified currency |
ounce | number | 1524.15 | Platinum price per troy ounce in specified currency |
lastUpdated | string | 2026-10-27T12:00:00.000Z | ISO 8601 timestamp of last price update |
change24h | number | -26.85 | Price change vs 24 hours ago in currency units |
change24hPctPremium | number | -1.73 | Percentage price change vs 24 hours ago |
changeDirection | string | down | Direction of 24h change: up, down, or unchanged |
high24hPremium | number | 1551 | Highest price in the past 24 hours |
low24hPremium | number | 1524.15 | Lowest price in the past 24 hours |
change7dPremium | number | -128.26 | Change in the ounce price over the last 7 days, in the requested currency; null until a close from then is stored |
change7dPctPremium | number | -7.76 | Percent change in the ounce price over the last 7 days; null until a close from then is stored |
change30dPremium | number | -257.83 | Change in the ounce price over the last 30 days, in the requested currency; null until a close from then is stored |
change30dPctPremium | number | -14.47 | Percent change in the ounce price over the last 30 days; null until a close from then is stored |
high30dPremium | number | 1741.14 | Highest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 1524.15 | Lowest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 1657.79 | Mean daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 1.3684 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Platinum's daily closes per ounce for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 1736.65 | Closing price per ounce, converted at that day's exchange rate |
marketStatus | string | open | open or closed by regular spot trading hours (Sunday 18:00 to Friday 17:00 New York time, daily 17:00-18:00 break); exchange holidays are not reflected |
formatted | object | {…} | Prices formatted for display with the currency symbol and in words |
formatted.ouncePremium | string | $1,524.15 | Formatted ounce price with currency symbol |
formatted.gramPremium | string | $49.00 | Formatted gram price with currency symbol |
formatted.kilogramPremium | string | $49,002.49 | Formatted kilogram price with currency symbol |
formatted.ounceWordsPremium | string | one thousand, five hundred twenty-four dollars | Ounce price spelled out in words with currency |
formatted.kilogramWordsPremium | string | forty-nine thousand, two dollars | Kilogram price spelled out in words with currency |
Why ground on it
A model can produce something that looks like this answer from its training data, and be confidently out of date or simply wrong. This source returns the current value in a shape you can check, which is the difference between an answer you can cite and one you have to hedge.
Point an evaluation at gram: it is the field most worth pinning a claim to, and it is either present and current or absent — never plausibly invented.
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This source is not part of VerveContext. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Jewelry Inventory Valuation
- When revaluing finished jewelry stock, retail catalog systems calculate replacement costs based on spot platinum prices per gram.
- Bullion Checkout Rates
- Bullion dealers lock in customer checkout totals by converting ounce rates into local purchase prices right before payment capture.
- Scrap Metal Intake
- Price scrap catalytic converters accurately by referencing live per-kilogram platinum values and day-over-day change directions during intake.
- Commodities Portfolio Tracking
- To monitor precious metal allocations, wealth management dashboards track spot rates and 24-hour price shifts to calculate daily asset swings.
Other ways to use Platinum Price Grounding Data
Set up Platinum Price Grounding Data on VerveContext, or reach the same source a different way. Your VerveContext account and credits work on all of them — one key, one balance.
Related
More in Finance: